loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Zomato Ltd Feb 28, 2025 117.89 7.54 3.19
Equity-Interglobe Aviat Feb 28, 2025 67.25 4.30 6.00
Equity-Divi`s Lab. Feb 28, 2025 53.29 3.41 0.59
Equity-Jio Financial Feb 28, 2025 52.16 3.34 -12.04
Equity-Vedanta Feb 28, 2025 51.24 3.28 -8.44
Equity-Cholaman.Inv.&Fn Feb 28, 2025 44.81 2.87 11.53
Equity-Hind.Aeronautics Feb 28, 2025 44.91 2.87 -19.69
Equity-Varun Beverages Feb 28, 2025 44.72 2.86 -16.83
Equity-Tata Power Co. Feb 28, 2025 43.84 2.80 -4.73
Equity-Info Edg.(India) Feb 28, 2025 41.88 2.68 -7.31
Equity-Power Fin.Corpn. Feb 28, 2025 40.56 2.59 -11.72
Equity-TVS Motor Co. Feb 28, 2025 39.96 2.56 -7.30
Equity-Avenue Super. Feb 28, 2025 38.55 2.47 -4.90
Equity-Bajaj Holdings Feb 28, 2025 38.32 2.45 2.51
Equity-REC Ltd Feb 28, 2025 34.41 2.20 -18.00
Equity-LTIMindtree Feb 28, 2025 33.05 2.11 -19.22
Equity-I O C L Feb 28, 2025 32.55 2.08 -9.56
Equity-GAIL (India) Feb 28, 2025 32.27 2.06 -9.80
Equity-Siemens Feb 28, 2025 31.26 2.00 -22.07
Equity-Pidilite Inds. Feb 28, 2025 31.29 2.00 -5.24
Equity-DLF Feb 28, 2025 31.18 1.99 -12.67
Equity-ICICI Lombard Feb 28, 2025 30.93 1.98 -6.85
Equity-United Spirits Feb 28, 2025 29.00 1.85 -7.65
Equity-Godrej Consumer Feb 28, 2025 28.96 1.85 -8.22
Equity-Adani Power Feb 28, 2025 28.83 1.84 -4.45
Equity-Shree Cement Feb 28, 2025 28.08 1.80 0.49
Equity-Bank of Baroda Feb 28, 2025 28.11 1.80 -5.45
Equity-Havells India Feb 28, 2025 27.52 1.76 -7.06
Equity-Samvardh. Mothe. Feb 28, 2025 26.77 1.71 -14.05
Equity-Jindal Steel Feb 28, 2025 24.87 1.59 10.74
Equity-Macrotech Devel. Feb 28, 2025 24.11 1.54 -3.88
Equity-Ambuja Cements Feb 28, 2025 23.89 1.53 -7.17
Equity-Punjab Natl.Bank Feb 28, 2025 23.04 1.47 -11.59
Equity-Dabur India Feb 28, 2025 22.30 1.43 -4.68
Equity-Torrent Pharma. Feb 28, 2025 21.19 1.36 -7.68
Equity-Canara Bank Feb 28, 2025 20.85 1.33 -11.20
Equity-A B B Feb 28, 2025 19.79 1.27 -13.99
Equity-JSW Energy Feb 28, 2025 18.96 1.21 -6.58
Equity-Adani Green Feb 28, 2025 18.15 1.16 -20.52
Equity-Adani Energy Sol Feb 28, 2025 18.01 1.15 -10.95
Equity-Bosch Feb 28, 2025 17.60 1.13 -5.42
Equity-NHPC Ltd Feb 28, 2025 17.64 1.13 -7.34
Equity-B H E L Feb 28, 2025 17.61 1.13 -11.85
Equity-Zydus Lifesci. Feb 28, 2025 16.77 1.07 -7.50
Equity-Union Bank (I) Feb 28, 2025 16.56 1.06 -0.62
Equity-ICICI Pru Life Feb 28, 2025 16.47 1.05 -8.32
Equity-I R C T C Feb 28, 2025 15.47 0.99 -16.47
Equity-I R F C Feb 28, 2025 15.36 0.98 -23.75
Equity-Life Insurance Feb 28, 2025 12.57 0.80 -10.32
Equity-Adani Total Gas Feb 28, 2025 11.81 0.76 -11.30
Reverse Repo-TREPS Feb 28, 2025 8.24 0.53 439.78
Net CA & Others-Net CA & Others Feb 28, 2025 -11.21 -0.72 -1,239.39