loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Mar 31, 2024 25.39 4.79 35.45
Equity-Bharat Electron Mar 31, 2024 21.06 3.98 14.80
Equity-Tata Power Co. Mar 31, 2024 19.48 3.68 7.12
Equity-Hind.Aeronautics Mar 31, 2024 18.18 3.43 17.48
Equity-I O C L Mar 31, 2024 17.97 3.39 20.90
Equity-DLF Mar 31, 2024 16.84 3.18 18.37
Equity-Power Fin.Corpn. Mar 31, 2024 16.58 3.13 0.00
Equity-REC Ltd Mar 31, 2024 16.43 3.10 0.00
Equity-Interglobe Aviat Mar 31, 2024 14.79 2.79 26.93
Equity-TVS Motor Co. Mar 31, 2024 14.61 2.76 13.87
Equity-Bank of Baroda Mar 31, 2024 14.34 2.71 12.95
Equity-GAIL (India) Mar 31, 2024 14.24 2.69 11.10
Equity-Siemens Mar 31, 2024 13.96 2.64 37.46
Equity-Cholaman.Inv.&Fn Mar 31, 2024 13.89 2.62 5.63
Equity-Godrej Consumer Mar 31, 2024 13.82 2.61 13.88
Equity-Pidilite Inds. Mar 31, 2024 13.42 2.53 26.05
Equity-Info Edg.(India) Mar 31, 2024 12.66 2.39 17.71
Equity-ICICI Lombard Mar 31, 2024 12.59 2.38 19.27
Equity-Canara Bank Mar 31, 2024 11.38 2.15 27.68
Equity-Havells India Mar 31, 2024 11.08 2.09 23.96
Equity-SRF Mar 31, 2024 10.85 2.05 16.63
Equity-Punjab Natl.Bank Mar 31, 2024 10.79 2.04 15.17
Equity-Ambuja Cements Mar 31, 2024 10.64 2.01 -6.15
Equity-Vedanta Mar 31, 2024 10.61 2.00 5.06
Equity-Colgate-Palmoliv Mar 31, 2024 10.54 1.99 11.74
Equity-Shree Cement Mar 31, 2024 10.00 1.89 -4.75
Equity-Jio Financial Mar 31, 2024 9.85 1.86 0.00
Equity-A B B Mar 31, 2024 9.83 1.86 44.20
Equity-United Spirits Mar 31, 2024 9.63 1.82 10.23
Equity-Jindal Steel Mar 31, 2024 9.10 1.72 18.78
Equity-Zomato Ltd Mar 31, 2024 9.11 1.72 7.23
Equity-Dabur India Mar 31, 2024 8.93 1.69 2.68
Equity-I R C T C Mar 31, 2024 8.25 1.56 0.76
Equity-Samvardh. Mothe. Mar 31, 2024 8.10 1.53 9.51
Equity-Marico Mar 31, 2024 7.51 1.42 -0.22
Equity-Bosch Mar 31, 2024 7.49 1.41 34.94
Equity-Zydus Lifesci. Mar 31, 2024 7.44 1.40 40.23
Equity-Torrent Pharma. Mar 31, 2024 6.93 1.31 8.82
Equity-ICICI Pru Life Mar 31, 2024 6.91 1.30 28.13
Equity-SBI Cards Mar 31, 2024 5.87 1.11 1.08
Equity-Avenue Super. Mar 31, 2024 5.82 1.10 -10.49
Equity-Varun Beverages Mar 31, 2024 5.78 1.09 -18.05
Equity-Adani Green Mar 31, 2024 5.75 1.08 -17.54
Equity-Berger Paints Mar 31, 2024 4.68 0.88 7.40
Equity-Adani Power Mar 31, 2024 4.24 0.80 0.00
Reverse Repo-TREPS Mar 31, 2024 3.51 0.66 263.81
Equity-Bajaj Holdings Mar 31, 2024 3.08 0.58 -25.84
Equity-Adani Energy Sol Mar 31, 2024 2.66 0.50 -27.88
Equity-I R F C Mar 31, 2024 2.24 0.42 0.00
Equity-Adani Total Gas Mar 31, 2024 2.19 0.41 -31.35
Equity-Life Insurance Mar 31, 2024 1.99 0.38 -27.65
Net CA & Others-Net CA & Others Mar 31, 2024 -3.30 -0.63 0.00